室外全彩P2.5(1415)
P2.5 Outdoor Full Color Display SMD1415(1R1G1B)
| 分項 Item | 技術參數 Technical parameter | |
| 單 元 板 Panel | 單元板尺寸 Dimension | (W)3200mm*160mm(H) |
| 點間距離 Pixel pitch | 2.5mm | |
| 物理密度 Pixel Density | 160000/ M2 | |
| 發光點顏色 Pixel configuration | 1R1G1B | |
| 燈體 LED specification | SMD1415 | |
| 單元板分辨率 Pixel resolution | (W)128*64(H) | |
| 單元板平均功率 Average power | 16W | |
| 單元板電流 Panel current | 8.5A | |
| 單元板重量 Panel weight | 0.49 KG | |
| 箱體 Cabinet&Bracket 托架 | 濕度 Humidity | 10%-95%RH |
| 單元板數量 Quantity of panel | 19.5 | |
| 單元板接口 Hub connecting | HUB75 16pin | |
| 視角 Best viewing angle | Horizontal >170 Vertical>120 | |
| 視距 Best viewing distance | 2.5-30M | |
| 工作溫度 Working temperature | -20-+60 | |
| 單元板供電 Panel power supply | 5V40A | |
| 屏體供電 Screen power supply | 220VAC/50HZ+_10% | |
| 功率 Max power | <1000W/M² | |
| 平均功率 Average power | 240W | |
| 電源使用數量 power quantity | 200W/4PCS | |
| 技 術 參 數 Technical parameter | 驅動器件 Driving device | 16169Constant current drive |
| 掃描方式 Drive type | 1/16Scanning | |
| 刷新頻率 Refresh frequency | ≥3840HZ/S | |
| 顯示顏色 Display color | 4096*4096*4096 | |
| 亮度 Brightness | 4500cd/M2 | |
| 使用壽命 Life span | 100000Hours | |
| 通訊距離 Communication distance | <100M | |
·面罩設計、顏色深黑、對比度高。
·統一模組尺寸320*160mm。
·對稱均勻、堅固平整。
·模組采用SMD1415燈,產品具有散熱好,耐候性佳的特點。
·恒流驅動,1/16S掃描。
·產品亮度高,亮度達到5000 cd/㎡以上,具有配光曲線好及角度一致性佳的優點。









所有評論僅代表網友意見,與本站立場無關。