Functional features
- Portable integrated design,weight is only 2.3KG
- Transmitting piezoelectric:800V±10%
- New process-based operation mode,easy to learn and use
- Multiple view display,A+B;the image is more intuitive
- The special guided wave probe is used in combination with the pull-wire encoder,with good detection accuracy and high efficiency
Technical parameters
| Transmit parameters | |||
|---|---|---|---|
| Pulse type | Negative square wave pulse | Pulse front | <20 ns |
| Transmitting pulse voltage | 300-800V | Impedance matching | 200Ω、500Ω |
| Pulse width | 200ns-5000ns continuously adjustable (adjustment step 10ns) | ||
| Receiving parameters | |||
|---|---|---|---|
| Sampling frequency/bits | 200MHz/10bits | Attenuator accuracy | <±1dB/20dB |
| Sampling depth | 512 | Gain range | 110dB/0.1dB 、2dB 、6dB |
| Signal bandwidth | 0.05MHz~2MHz | Sound speed range | (0-9000)m/s |
| Repetition frequency | 10Hz-100Hz | Horizontal linearity error | ≤0.1% |
| Dynamic range | ≥30dB | Vertical linearity error | ≤3% |
| Scan range | Zero interface incidence-6000mm steel longitudinal wave | ||
| Comprehensive performance | |||
|---|---|---|---|
| Detection waveform | Full detection,positive detection,negative detection,RF | ||
| Operation mode | Single crystal flaw detection,double crystal flaw detection | ||
| Instrument parameters | |||
|---|---|---|---|
| Instrument size | 250×180x75 (mm) | Interface | USB2.0,VGA,LAN |
| Instrument weight | 3.5Kg(with battery) | Ambient temperature | (-10-40)℃(reference value) |
| Display size | 8.4" | Power supply | DC15V/6A ,battery 11.1V/13600mAh |
| Display resolution | 800×600 | Relative humidity | (20-95)%RH |
| Battery life | Work continuously for more than 6 hours(powered by lithium battery) | ||









所有評論僅代表網(wǎng)友意見,與本站立場無關(guān)。